Amber Court Apartments

2 Bedroom ONTARIO

719 sq ft
3105 #102, 104, 122, 124
3115 #106, 108, 126, 128
3123 #110, 112, 130, 132
3135 #2, 4, 22, 24
3219 #302, 304, 322, 324
3226 #206, 208, 226, 228
3227 #306, 308, 326, 328
3235 #502, 504, 522, 524
3242 #406, 408, 426, 428
3243 #506, 508, 526, 528
3251 #510, 512, 530, 532

T3


Home Page Apartment Locations and Features Currently Available Apartments Open House Information and Office Hours
Average Rents General Information Information by Mail and First Step of the Apartment Application Process E-Mail Amber Properties Company